Resources¶
NESA exam resources¶
- Physics 11–12 (2025) HSC Data Sheet, Formulae Sheet and Periodic Table — matches this syllabus specifically
- NESA exam resources landing page — always the current version
- Official syllabus document (curriculum.nsw.edu.au) — TODO: add direct link
Recheck these links
Both NESA links above should be rechecked in Term 4 2026 / Term 1 2027 as the syllabus goes live statewide — URLs on curriculum.nsw.edu.au have moved before during syllabus transitions.
Calculators¶
NESA-approved calculator list — TODO: link/summary.
Command verb glossary¶
The single biggest source of lost marks isn't missing content — it's answering the wrong kind of question. "Identify the force" and "Explain the force" both expect you to know the same physics, but they want completely different answers. Match the verb, match the depth.
Roughly, verb choice tracks the three-tier system used across this site: Identify / Describe / Outline sit at 🟢 Core recall level, Explain / Analyse / Solve problems using are still 🟢 Core but need working shown, and Derive / Evaluate / Account for are where 🔵 Advanced framing tends to live.
| Verb | What it actually wants |
|---|---|
| Identify | Pick it out / name it. No reasoning required. |
| Recall | State from memory. No reasoning required. |
| Define | State the precise meaning of a term. |
| Outline | Give the main features only — a sketch, not a full picture. |
| Describe | Give an account of what something is or how it happens — no why required. |
| Summarise | Express the main points concisely, leaving out detail. |
| Explain | Give the why or how — relate cause to effect, make it plain. |
| Discuss | Explain, then weigh up different points of view or issues around it. |
| Compare | Show similarities and differences between two or more things. |
| Contrast | Show differences only, by setting things side by side. |
| Distinguish | State the difference(s) between two things that could be confused. |
| Analyse | Break something down to identify parts, relationships, or how it works. |
| Apply | Use knowledge/a relationship in a new, specific situation. |
| Calculate | Find a numerical answer, showing the working. |
| Solve | Find the answer to a problem using a method or relationship. |
| Derive | Arrive at a result mathematically, from first principles or given relationships. |
| Interpret | Draw meaning from information, e.g. a graph, data set, or diagram. |
| Investigate | Plan, carry out, or examine systematically to establish facts. |
| Justify | Support an argument or conclusion with evidence or reasoning. |
| Account for | State reasons for — essentially "explain why," often for something perhaps unexpected. |
| Evaluate | Make a judgement of value, quality, or outcome, based on criteria/evidence. |
| Critically analyse/evaluate | Add a judgement of reliability, validity, or significance to the analysis/evaluation. |
| Predict | State an expected outcome, based on a pattern, trend, or relationship. |
| Propose | Put forward a plan or suggestion for consideration. |
| Assess | Make a judgement about the value, significance, or extent of something. |
| Recommend | Advise on a course of action, with reasons. |
| Construct | Represent or develop information in a diagrammatic or graphic form. |
| Sketch | Make a quick, rough drawing showing key features — not to precise scale. |
| Represent | Depict information in another form, e.g. graph, table, diagram. |
| Extract | Choose or take out relevant information from a resource. |
| Extrapolate | Infer an unknown value or trend by extending known data. |
| Synthesise | Bring together separate pieces of information into a coherent whole. |
| Clarify | Make a concept or statement clearer, removing confusion or ambiguity. |
| Classify | Arrange or organise into categories. |
| Demonstrate | Show by giving practical evidence or examples. |
| Examine | Inquire into something in detail. |
Source
Phrasing above is written for this site, based on the standard glossary of key words used across NSW HSC syllabuses (the same glossary NESA publishes and examiners use). Worth cross-checking against NESA's own glossary if a specific exam question's intent feels ambiguous.
Depth Study Guide¶
TODO.
Glossary¶
TODO.